ploting a histogram
makemwayi
Question
plot the extent of browning as a function of time, e.g., histogram-type plots, for the different treatments for the two apple varieties studied.Note:Time in minutes should be on x axis. |
variety | time (mins) | no dip | citric acid | ascorbic acid | EDTA | citric acid + ascorbic acid | ||
golden delicious | 0 | 1 | 0 | 0 | 0 | 0 | ||
golden delicious | 30 | 2 | 0 | 0 | 1 | 0 | ||
golden delicious | 60 | 3 | 1 | 1 | 2 | 0 | ||
golden delicious | 90 | 4 | 1 | 1 | 3 | 0 | ||
golden delicious | 120 | 5 | 2 | 1 | 3 | 1 | ||
bramley | 0 | 1 | 0 | 0 | 0 | 0 | ||
bramley | 30 | 3 | 0 | 0 | 0 | 0 | ||
bramley | 60 | 4 | 1 | 1 | 2 | 0 | ||
bramley | 90 | 5 | 2 | 2 | 3 | 1 | ||
bramley | 120 | 5 | 2 | 2 | 4 | 1 |
Details
Purchase An Answer Below